- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Carballo | 293 | 2 | €90,000 | ||
| SOL0002 | Urban Plot | Carballo | 352 | 2 | €90,000 | ||
| PAR0002 | Urban Plot | Marbella | 860 | 12 | €1,100,000 | ||
| HOT0001 | Hotels | Carballo | 34 | 900 | 5 | €360,000 | |
| RUS0001 | Hotels | Malpica de Bergantiños | 9 | 16000 | 19 | €4,700,000 | |
| PIS0001 | Flat | A Coruña | 3 | 82 | 11 | €249,000 | |
| PIS0003 | Flat | Pontevedra | 3 | 85 | 6 | €178,000 | |
| GAR0001 | Garage | A Coruña | 6500 | 1 | €1,500,000 | ||
| LOC0004 | Commercial property | Pontevedra | 215 | 6 | €299,000 | ||
| PAR0001 | Plot | Malpica de Bergantiños | 3880 | 8 | €54,900 | ||
| EST0001 | Studio | A Coruña | 9 | Price: Consult | |||
| CHA0001 | Villa | Camariñas | 4 | 115 | 20 | €360,000 |
Showing 1 to 12 of 15