- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0001 | Villa | Camariñas | 4 | 115 | 20 | €360,000 | |
| RUS0001 | Hotels | Malpica de Bergantiños | 9 | 16000 | 19 | €4,700,000 | |
| PAR0002 | Urban Plot | Marbella | 860 | 12 | €1,100,000 | ||
| CHA0002 | Villa | Santiago de Compostela | 5 | 307 | 12 | €980,000 | |
| PIS0001 | Flat | A Coruña | 3 | 82 | 11 | €249,000 | |
| EST0001 | Studio | A Coruña | 9 | Price: Consult | |||
| PAR0001 | Plot | Malpica de Bergantiños | 3880 | 8 | €54,900 | ||
| AP0002 | Apartment | Malpica de Bergantiños | 2 | 50 | 7 | €134,000 | |
| LOC0004 | Commercial property | Pontevedra | 215 | 6 | €299,000 | ||
| PIS0003 | Flat | Pontevedra | 3 | 85 | 6 | €178,000 | |
| HOT0001 | Hotels | Carballo | 34 | 900 | 5 | €360,000 | |
| CHA0003 | Villa | Malpica de Bergantiños | 4 | 56 | 4 | €75,000 |
Showing 1 to 12 of 15